Bio Integration Call for Papers
BIO Integration (BIOI) seeks to publish multidisciplinary views driving the progress of modern medicine. BIO Integration focuses on original, cutting-edge, interdisciplinary contents in the field of biosciences, including biomaterials, biomedicine, biochemistry, biophysics, bioengineering and biotechnology, which generate hypotheses and questions relevant to the patient and disease and guide the investigations of cellular and molecular medicine. New methods, important applications, and new interpretations and treatments of existing data, as well as conventional studies in medicine that can be applied to future theranostic applications are encouraged.
The past year has been marked by significant achievements, with our Cite Score reaching 5.4 (Scopus) and ranking 86th in General Medicine, a testament to the continuous progress and widespread recognition of our journal in the academic community.
The journal welcomes the submissions of the following key sub-topics in 2025-2027:
Category | Sub-topics | Key Focus |
Absorptive Materials | Enhancing Efficacy and Safety | Medical Devices, Therapies |
Biomaterials & Tissue Regeneration | Macrophages, Neutrophils | Microenvironment Regulation, Immune Cell Modulation |
Organoids & Biomaterial Dev. | Disease Modeling, Drug Screening | Personalized Medicine |
3D & 4D Printing | Techniques, Biomaterials | Biofabrication, Biocompatible Materials |
Gene Programming Delivery | mRNA, miRNA, siRNA | Nanomaterials, Therapeutic Delivery |
Graphene-Derived Biomaterials | Unique Properties | Biomedical Applications |
Biological Vesicles | Exosomes, Liposomes | Intercellular Communication, Therapeutic Carriers |
Biological Nanozymes | Development, Characterization | Therapy, Enzyme-like Activities |
Metal Nanomaterials | Properties, Applications | Medicine, Nanoparticles |
Hydrogel Materials | Tissue Repair | Tissue Engineering, Regeneration |
Liquid Metal Biomaterials | Unique Properties | Biomedical Applications |
Stem Cells & Biomaterials | Synergistic Effects | Tissue Regeneration, Therapy |
Porous Biomaterials | Drug Delivery, Tissue Engineering | Biomedical Applications |
Smart Release Materials | Controlled Release | Therapeutic Agents, Targeting |
Microfluidics & Nanomaterials | Synthesis, Manipulation | Nanomaterials, Microfluidics Advancements |
AI-Assisted Material Design | Optimization | Specific Applications, Biomaterials |
Material Regulation of Biological Rhythms | Influence on Rhythms | Therapeutic Potential |
Quantum Dot-Derived Biomaterials | Unique Properties | Biomedical Applications |
Targeted Nanomaterials | Selective Targeting | Therapeutic Purposes, Cells/Tissues |
Microneedle Biomaterials | Drug Delivery | Biomedical Applications |
Antimicrobial Materials | Combating Infections | Patient Outcomes |
Anti-Tumor Materials | Delivery, Targeting, Immune Sensitization | Cancer Therapy, Drug Delivery, Immune Response |
Tissue Regeneration Materials | Advanced Materials | Bone and Skin Tissue Regeneration |
Acellular Scaffold Materials | Tissue Engineering | Regeneration, Acellular Scaffolds |
Electrochemical Materials | Properties, Applications | Biomedicine |
Biomaterial Regulation of Mechanotransduction Pathways | Cellular Mechanotransduction | Therapeutic Potential |
Multi-Omics Exploration of Biomaterials | Integrating Approaches | Therapeutic Mechanisms, Biomaterials |
Benefits of choosing BIOI for your research include:
• BIOI is a platinum open access journal which means that your paper is available to anyone to download for free directly.
• Unlike many traditional journals, your paper will not be rejected due to lack of space. We are an electronic journal and there are no limits on the number or size of the papers we can publish.
• No author submission or article processing charges.
• Fast peer review.
• Fast publication online after article acceptance.
• Authors retain the copyright to their article.
• Professional/global marketing/promotion of your articles. Articles are:
- Sent to clinicians and researchers through email alerts;
- Promoted to the journal followers on X(Twitter) and Facebook;
- Distributed to news outlets through press releases.
For more information on BIOI please see www.bio-integration.org
Submissions to BIO Integration can be made using ScholarOne, the online submission and peer review system. Registration and access are available at https://mc04.manuscriptcentral.com/bioi
There are no author submission or article processing fees.
If you have any queries, please do not hesitate to contact us via email: editorialoffice@bio-integration.org
BIO Integration is indexed in Scopus, CAS, DOAJ, Research4Life, Ulrich’s web, OCLC, WorldCat, Primo Central (Ex Libris), Sherpa Romeo and Summon Databases.
Follow BIOI
Twitter @JournalBio
Facebook https://www.facebook.com/BIO-Integration-Journal-108140854107716/